水道料金・下水道使用料早見表
用途別の水道料金及び下水道使用料の早見表です。金額には消費税及び地方消費税相当額が含まれています。
なお、家事用以外について、40立方メートルまでは家事用と同一料金となります。
家事用
・口径13mm~50mm
水量(立方メートル) |
水道(円) |
下水道(円) |
計 (円) |
---|---|---|---|
0 | 1,892 | 2,257 | 4,149 |
1 |
1,937 | 2,268 | 4,205 |
2 | 1,982 | 2,279 | 4,261 |
3 | 2,027 | 2,290 | 4,317 |
4 |
2,072 |
2,301 | 4,373 |
5 | 2,117 | 2,312 | 4,429 |
6 | 2,162 | 2,323 | 4,485 |
7 | 2,207 | 2,334 | 4,541 |
8 | 2,252 | 2,345 | 4,597 |
9 | 2,297 | 2,356 | 4,653 |
10 | 2,343 | 2,367 | 4,710 |
11 | 2,388 | 2,378 | 4,766 |
12 | 2,433 | 2,389 | 4,822 |
13 |
2,478 | 2,400 | 4,878 |
14 |
2,523 | 2,411 | 4,934 |
15 | 2,568 | 2,422 | 4,990 |
16 | 2,613 | 2,433 | 5,046 |
17 | 2,796 | 2,604 | 5,400 |
18 | 2,978 | 2,776 | 5,754 |
19 | 3,161 | 2,948 | 6,109 |
20 | 3,344 | 3,119 | 6,463 |
21 | 3,526 | 3,291 | 6,817 |
22 | 3,709 | 3,462 | 7,171 |
23 | 3,891 | 3,634 | 7,525 |
24 | 4,074 | 3,806 | 7,880 |
25 | 4,257 | 3,977 | 8,234 |
26 | 4,439 | 4,149 | 8,588 |
27 | 4,622 | 4,320 | 8,942 |
28 | 4,804 | 4,492 | 9,296 |
29 | 4,987 | 4,664 | 9,651 |
30 | 5,170 | 4,835 | 10,005 |
31 | 5,352 | 5,007 | 10,359 |
32 | 5,535 | 5,178 | 10,713 |
33 | 5,717 | 5,350 | 11,067 |
34 | 5,900 | 5,522 | 11,422 |
35 | 6,083 | 5,693 | 11,776 |
36 | 6,265 | 5,865 | 12,130 |
37 | 6,448 | 6,036 | 12,484 |
38 | 6,630 | 6,208 | 12,838 |
39 | 6,813 | 6,380 | 13,193 |
40 | 6,996 | 6,551 | 13,547 |
41 | 7,178 | 6,723 | 13,901 |
42 | 7,361 | 6,894 | 14,255 |
43 | 7,543 | 7,066 | 14,609 |
44 | 7,726 | 7,238 | 14,964 |
45 | 7,909 | 7,409 | 15,318 |
46 | 8,091 | 7,581 | 15,672 |
47 | 8,274 | 7,752 | 16,026 |
48 |
8,456 | 7,924 | 16,380 |
49 | 8,639 | 8,096 | 16,735 |
50 | 8,822 | 8,267 | 17,089 |
51 | 9,004 | 8,439 | 17,443 |
52 | 9,187 | 8,610 | 17,797 |
53 | 9,369 | 8,782 | 18,151 |
54 | 9,552 | 8,954 | 18,506 |
55 |
9,735 | 9,125 | 18,860 |
56 | 9,917 | 9,297 | 19,214 |
57 | 10,100 | 9,468 | 19,568 |
58 | 10,282 | 9,640 | 19,922 |
59 | 10,465 | 9,812 | 20,277 |
60 | 10,648 | 9,983 | 20,631 |
61 | 10,830 | 10,155 | 20,985 |
62 | 11,013 | 10,326 | 21,339 |
63 |
11,195 |
10,498 |
21,693 |
64 | 11,378 | 10,670 | 22,048 |
65 | 11,561 | 10,841 | 22,402 |
66 | 11,743 | 11,013 | 22,756 |
67 | 11,926 |
11,184 |
23,110 |
68 | 12,108 | 11,356 | 23,464 |
69 | 12,291 | 11,528 | 23,819 |
70 | 12,474 | 11,699 | 24,173 |
71 | 12,656 | 11,871 | 24,527 |
72 | 12,839 | 12,042 | 24,881 |
73 | 13,021 | 12,214 | 25,235 |
74 | 13,204 | 12,386 | 25,590 |
75 | 13,387 | 12,557 | 25,944 |
76 | 13,569 | 12,729 | 26,298 |
77 | 13,752 | 12,900 | 26,652 |
78 | 13,934 | 13,072 | 27,006 |
79 | 14,117 | 13,244 | 27,361 |
80 | 14,300 | 13,415 | 27,715 |
81 | 14,482 | 13,587 | 28,069 |
82 | 14,665 | 13,758 | 28,423 |
83 | 14,847 | 13,930 | 28,777 |
84 | 15,030 | 14,102 | 29,132 |
85 | 15,213 | 14,273 | 29,486 |
86 | 15,395 | 14,445 | 29,840 |
87 | 15,578 | 14,616 | 30,194 |
88 | 15,760 | 14,788 | 30,548 |
89 | 15,943 | 14,960 | 30,903 |
90 | 16,126 | 15,131 | 31,257 |
91 | 16,308 | 15,303 | 31,611 |
92 | 16,491 | 15,474 | 31,965 |
93 | 16,673 | 15,646 | 32,319 |
94 | 16,856 | 15,818 | 32,674 |
95 | 17,039 | 15,989 | 33,028 |
96 | 17,221 | 16,161 | 33,382 |
97 |
17,404 | 16,332 | 33,736 |
98 | 17,586 | 16,504 | 34,090 |
99 | 17,769 | 16,676 | 34,445 |
100 | 17,952 | 16,847 | 34,799 |
家事用以外
・口径13mm~50mm
水量(立方メートル) |
水道(円) |
下水道(円) |
計(円) |
---|---|---|---|
41 | 7,220 | 6,752 | 13,972 |
42 | 7,444 | 6,954 | 14,398 |
43 | 7,669 | 7,155 | 14,824 |
44 | 7,893 | 7,356 | 15,249 |
45 | 8,118 | 7,558 | 15,676 |
46 | 8,342 | 7,759 | 16,101 |
47 | 8,566 | 7,960 | 16,526 |
48 | 8,791 | 8,162 | 16,953 |
49 | 9,015 | 8,363 | 17,378 |
50 | 9,240 | 8,564 | 17,804 |
51 | 9,464 | 8,765 | 18,229 |
52 | 9,688 | 8,967 | 18,655 |
53 | 9,913 | 9,168 | 19,081 |
54 | 10,137 | 9,369 | 19,506 |
55 | 10,362 | 9,571 | 19,933 |
56 | 10,586 | 9,772 | 20,358 |
57 | 10,810 | 9,973 | 20,783 |
58 | 11,035 | 10,175 | 21,210 |
59 | 11,259 | 10,376 | 21,635 |
60 | 11,484 | 10,577 | 22,061 |
61 | 11,708 | 10,778 | 22,486 |
62 | 11,932 | 10,980 | 22,912 |
63 | 12,157 | 11,181 | 23,338 |
64 | 12,381 | 11,382 | 23,763 |
65 | 12,606 | 11,584 | 24,190 |
66 | 12,830 | 11,785 | 24,615 |
67 | 13,054 | 11,986 | 25,040 |
68 | 13,279 | 12,188 | 25,467 |
69 | 13,503 | 12,389 | 25,892 |
70 | 13,728 | 12,590 | 26,318 |
71 | 13,952 | 12,791 | 26,743 |
72 | 14,176 | 12,993 | 27,169 |
73 | 14,401 | 13,194 | 27,595 |
74 | 14,625 | 13,395 | 28,020 |
75 | 14,850 | 13,597 | 28,447 |
76 | 15,074 | 13,798 | 28,872 |
77 | 15,298 | 13,999 | 29,297 |
78 | 15,523 | 14,201 | 29,724 |
79 | 15,747 | 14,402 | 30,149 |
80 | 15,972 | 14,603 | 30,575 |
81 | 16,196 | 14,804 | 31,000 |
82 | 16,420 | 15,006 | 31,426 |
83 | 16,645 | 15,207 | 31,852 |
84 | 16,869 | 15,408 | 32,277 |
85 | 17,094 | 15,610 | 32,704 |
86 | 17,318 | 15,811 | 33,129 |
87 | 17,542 | 16,012 | 33,554 |
88 | 17,767 | 16,214 | 33,981 |
89 | 17,991 | 16,415 | 34,406 |
90 | 18,216 | 16,616 | 34,832 |
100 |
20,460 | 18,629 | 39,089 |
200 | 47,410 | 46,239 | 93,649 |
300 |
74,360 | 73,849 | 148,209 |
400 |
101,310 | 101,459 | 202,769 |
500 | 129,580 | 131,709 | 261,289 |
600 | 157,850 | 161,959 | 319,809 |
700 | 186,120 | 192,209 | 378,329 |
800 | 214,390 | 222,459 | 436,849 |
900 | 242,660 | 252,709 | 495,369 |
1,000 | 270,930 | 282,959 | 553,889 |
2,000 | 553,630 | 585,459 | 1,139,089 |
5,000 | 1,401,730 | 1,492,959 | 2,894,689 |
口径75mm以上の場合はお問い合わせください。
問い合わせ先
料金課料金管理係
電話番号
0166-24-3125